- Diverges reflected light effectively, enabling beam expansion and wider optical coverage
- Provides a broad field of view with uniform reflection quality
- Maintains low optical distortion for stable and accurate beam control
- Free from chromatic aberration due to reflective optical design
- High reflectivity within the designed wavelength range for efficient performance
- Suitable for beam steering, path adjustment, and optical alignment applications
- High laser damage threshold for use in high-power optical and laser systems
- Low thermal expansion coefficient ensures dimensional stability under temperature variations
- Strong mechanical durability and long service life
-
Reliable and consistent performance in research, industrial, and precision optical setups
A plano-convex mirror is a precision optical component featuring a convex reflective surface designed to diverge incident light. The outward-curved reflective surface causes parallel light rays to spread after reflection, making it useful for beam expansion, light redirection, and wide-field optical applications. Commonly used in laser systems, imaging setups, and scientific instruments, this mirror helps control beam propagation without introducing chromatic aberration, since it operates through reflection rather than refraction. Manufactured with high-quality coatings and finely polished surfaces, plano-convex mirrors deliver stable reflectivity, low distortion, and reliable optical performance across their specified wavelength range. Their robust construction and optimized coating technology also ensure durability and consistent operation in demanding laboratory and industrial environments.
Specifications
| Product Code | Brand | Dimension(mm) | Wavelength(nm) | Radius of Curvature(mm) | AOI(°) |
| 666966 | OPTOMAN | 25.4 x 6.35 | 515 | 250 | 0 |
| 666967 | OPTOMAN | 25.4 x 6.35 | 515 | 500 | 0 |
| 666968 | OPTOMAN | 25.4 x 6.35 | 1010 – 1050 | 500 | 0 |
| 666969 | OPTOMAN | 25.4 x 6.35 | 1010 – 1050 | 600 | 0 |
| 666970 | OPTOMAN | 25.4 x 6.35 | 1010 – 1050 | 1000 | 0 |
| 666971 | OPTOMAN | 50.8 x 9.52 | 1010 – 1050 | 2500 | 0 – 10 |
| 666972 | WAVEQUANTA | 25.4 x 5.0 | 532 | 500 | 0 – 5 |
| 666973 | WAVEQUANTA | 25.4 x 5.0 | 532 | 1000 | 0 – 5 |
| 666974 | WAVEQUANTA | 25.4 x 5.0 | 532 | 1500 | 0 – 5 |
| 666975 | WAVEQUANTA | 25.4 x 5.0 | 532 | 2000 | 0 – 5 |
| 666976 | WAVEQUANTA | 25.4 x 6.35 | 740 – 860 | 950 | 0 – 5 |
| 666977 | WAVEQUANTA | 25.4 x 9.0 | 750 – 850 | 750 | 0 |
| 666978 | WAVEQUANTA | 25.4 x 9.0 | 750 – 850 | 1000 | 0 |
| 666979 | WAVEQUANTA | 25.4 x 9.0 | 800 | 950 | 0 |
| 666980 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 1000 | 0 – 5 |
| 666981 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 2000 | 0 – 5 |
| 666982 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 3000 | 0 – 5 |
| 666983 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 4000 | 0 – 5 |
| 666984 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 5000 | 0 |
| 666985 | WAVEQUANTA | 25.4 x 6.35 | 950 – 1100 | 10000 | 0 |
| 666986 | WAVEQUANTA | 25.4 x 6.0 | 1064 | 2000 | 0 |
| 666987 | WAVEQUANTA | 12.7 x 6.0 | 1010 – 1050 | 1000 | 0 |
| 671684 | OPTOMAN | 25.4 x 6.35 | 515 | 1000 | 0 |
| 671685 | OPTOMAN | 25.4 x 6.35 | 1030 | 5000 | 0 |




Reviews
There are no reviews yet.