✔ Precise dispersion compensation for ultrafast laser pulses
✔ Maintains extremely short pulse durations in femtosecond systems
✔ High reflectivity with minimal optical losses
✔ Supports stable pulse compression and temporal control
✔ High damage threshold for high-power laser operation
✔ Optimized for multiple wavelength ranges (UV to mid-IR)
✔ Improves overall laser system performance and stability
✔ Ideal for ultrafast spectroscopy, nonlinear optics, and laser processing
Chirped Mirrors
Chirped mirrors are specialized multilayer dielectric mirrors designed for precise dispersion management in ultrafast laser systems. By providing controlled negative group delay dispersion (GDD), they compensate for pulse broadening and enable the generation and maintenance of extremely short laser pulses. These mirrors are widely used in femtosecond and picosecond laser setups where accurate pulse compression and temporal control are critical.
Our chirped mirror range covers key wavelength regions including 800nm, 1030nm, UV/Visible, 1300–2000nm, and 2000–5000nm, supporting a wide variety of ultrafast laser sources and nonlinear optics applications. Designed with high-reflectivity dielectric coatings and optimized dispersion profiles, they ensure minimal losses, high damage thresholds, and stable performance for demanding scientific and industrial environments.
These chirped mirrors are ideal for pulse compression, dispersion compensation, ultrafast spectroscopy, nonlinear optics, and high-precision laser processing, providing reliable performance for both research laboratories and advanced photonics systems.
Specifications
| Product | SKU | Wavelength (nm) | Dia. (mm) | Substrate |
| 1030nm Chirped Mirror -3000fs² | HD73-25.4-6.35 | 1030.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -1000fs² | HD1310-25.4-6.35 | 1040.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -600fs² | PP-UVFS-50.0-12.5-GTI7 | 1030.0 nm | UVFS JGS1 | |
| 1030nm Chirped Mirror -600fs² | PP-UVFS-25.4-6.35-GTI7 | 1030.0 nm | UVFS Corning 7980 0F | |
| 1030nm Chirped Mirror -600fs² | PLW-DEG0.5-UVFS-12.7-5.0-GTI7 | 1030.0 nm | UVFS Corning 7980 0F | |
| 1030nm Chirped Mirror -500fs² | HD59-25.4-6.35 | 1030.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -500fs² | HD59-12.7-6.35 | 1030.0 nm | 12.7 mm | UVFS |
| 1030nm Chirped Mirror -250fs² | WQ-PP-UVFS-508-952-GTI23-0 | 1030.0 nm | UVFS | |
| 1030nm Chirped Mirror -250fs² | PP-UVFS-50.8-9.52-GTI23-0 | 1030.0 nm | UVFS | |
| 1030nm Chirped Mirror -350fs² | PP-UVFS-25.4-6.35-LLM214 | 1030.0 nm | UVFS Corning 7980 0F | |
| 1030nm Chirped Mirror -250fs² | PP-UVFS-25.4-5.0-GTI23 | 1030.0 nm | UVFS | |
| 1030nm Chirped Mirror -500fs² | CM39-25.4-6.35 | 1030.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -350fs² | PP-UVFS-12.7-6.35-LLM214 | 1030.0 nm | UVFS Corning 7980 0F | |
| 1030nm Chirped Mirror -200fs² | HD120-38.1-12.7 | 1035.0 nm | 38.1 mm | UVFS |
| 1030nm Chirped Mirror -200fs² | HD120-25.4-6.35 | 1035.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -200fs² | HD120-12.7-6.35 | 1035.0 nm | 12.7 mm | UVFS |
| 1030nm Chirped Mirror -150fs² | HD1431-25.4-6.35 | 975.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -150fs² | PC1611-25.4-6.35 | 1025.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -150fs² | PC1611-12.7-6.35 | 1025.0 nm | 12.7 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | PC147-S-12.7-6.35 | 1000.0 nm | 12.7 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | PC147-S-25.4-6.35 | 1000.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | PC147-L-12.7-6.35 | 1000.0 nm | 12.7 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | PC147-L-25.4-6.35 | 1000.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | O-CPM-S-25.4-6.35-BL113 | 1000.0 nm | 25.4 mm | UVFS |
| 1030nm Chirped Mirror -60fs² | O-CPM-L-25.4-6.35-BL112 | 1000.0 nm | 25.4 mm | UVFS |
Applications
✔ Ultrafast pulse compression in femtosecond laser systems
✔ Dispersion management in ultrafast optical setups
✔ Ultrafast spectroscopy and time-resolved measurements
✔ Nonlinear optics experiments (OPA, OPO, and frequency conversion)
✔ High-precision laser micromachining and material processing
✔ Biomedical imaging and multiphoton microscopy
✔ Optical parametric amplifier (OPA) systems
✔ Advanced photonics and ultrafast research laboratories




Reviews
There are no reviews yet.